- Students Detail
- School Fee
- Text Book Details
- Staff Details
- Signed MoA
- Academic Curriculum
- Training Calendar
- Infrastructure
- TC Students Detail
- Building Safety Certificate
- Building Stability Certificates
- Fire and Safety Certificate
- Sanitary Certificate
- Certificate Of Land
- PTA MEMBERS
- Recognition Certificate
- General Information
- School Management Committee
- Annual Report
- FSSAI – Certificate
- Transport Fitness Certificate
- ESI Document
- EPFO Document
- Compliance Reports
- Water Hygiene Certificate
CLASSWISE STUDENTS COUNT 2025 - 2026
| CLASS | SECTION | NO. OF BOYS | NO. OF GIRLS | TOTAL |
|---|---|---|---|---|
| SAINIK VI | A | ADMISSION IN PROGRESS | ADMISSION IN PROGRESS | – |
| SAINIK VI | B | ADMISSION IN PROGRESS | ADMISSION IN PROGRESS | – |
| SAINIK VII | A | 22 | 02 | 24 |
| SAINIK VII | B | 21 | 02 | 23 |
| SAINIK VIII | A | 21 | 02 | 23 |
| SAINIK VIII | B | 21 | 02 | 23 |
| SAINIK IX | A | 17 | 05 | 22 |
| SAINIK IX | B | 18 | 04 | 22 |
| TOTAL | – | 120 | 17 | 137 |
![]()
