- Students Detail
- School Fee
- Text Book Details
- Staff Details
- Signed MoA
- Academic Curriculum
- Training Calendar
- Infrastructure
- TC Students Detail
- Building Safety Certificate
- Building Stability Certificates
- Fire and Safety Certificate
- Sanitary Certificate
- Certificate Of Land
- PTA MEMBERS
- Recognition Certificate
- General Information
- School Management Committee
- Annual Report
- FSSAI – Certificate
- Transport Fitness Certificate
- ESI Document
- EPFO Document
- Compliance Reports
- Water Hygiene Certificate
SAINIK Staff List
Teaching Staff
| Sl.No. | Name | Designation | Qualification |
Participation Gap Analysis IITE (Y/N) |
|---|---|---|---|---|
| 1 | Mrs.Kanimoli M | Teacher | B.Sc, B.Ed | YES |
| 2 | Mrs.Uma | Teacher | B.A., B.Ed., | YES |
| 3 | Mrs.Rajalakshmi M | Teacher |
M.A, B.Ed (Eng & Hindi) |
YES |
| 4 | Mrs.Shanthi Joel | Teacher | B.Sc (Computer) M.Sc (Geophysics), B.Ed | YES |
| 5 | Mr.Selwin Durai P | Teacher | M.A, B.Ed, D.T.Ed | YES |
| 6 | Mrs.Gladis G | Teacher | M.Sc.B.Ed | NO |
| 7 | Mrs.Priya Darshini M | Teacher | B.Sc, B.Ed | YES |
| 8 | Mrs.Priscilla Sharona | Teacher | M.A, B.Ed | NO |
| 9 | Mr.Kaniraj | Teacher | M.A, M.Sc, B.Ed | YES |
| 10 | Mrs.Valli | Teacher | B.E.,B.Ed | NO |
| 11 | Mrs.Mareeswari M | Teacher | B.Sc.,B.Ed | YES |
| 10 | Mr.Jebestine S | Teacher | M.Tech.,B.Ed | YES |
Non-Teaching Staff
| Sl.No. | Designation | Name |
|---|---|---|
| 1 | Fire Safety & First Aid Instructor | Petty Officer R Jayachandran (Retd) |
| 2 | PT & Field Craft Instructor | Havildar Mr.M.Aruna Pandi(Retd) |
| 3 | PT & Drill Instructor & Bandmaster | Naik S Jayachandran (Retd) |
| 4 | Basketball Coach | Mr.Deepak S & Ms.Aarthi J |
| 5 | Football Coach | Mr.Bala Sundar C |
| 6 | Volleyball Coach | Mr.Venkatesh |
| 7 | Hockey Coach | Mr.Muthulingaraj |
| 8 | Yoga Instructor | Mrs.Velmani |
| 9 | Horse Riding Instructor | Mr.Prasanth |
![]()
